|
![]() |
| Home | Business | Jobs | Travel | |
| Health Care | Government | Entertainment | Events | Utility Services |
| Affiliates | E- mail Login | Buy or Sale | Downloads | Find on this site |
|
Amravati
| Subject | Information |
| District | Amravati |
| Area | 12,212 Sq. Kms. |
| Sub-divisions | 6, Amravati, Chandur (Rly), Morshi, Achalpur, Dharni, Daryapur |
| Talukas | 14, Amravati, Bhatkuli, Nandgaon (Kh), Chandur (Rly), Dhamangaon, Tiosa, Dharni, Morshi, Varud, Achalpur, Chandur Bazar, , Chikhaldara, Anjangaon (Surji) |
| Distance. from Mumbai | 673 kms |
| Transportation | Air ports : Belora, Yeotmal, Akola, Railway Station : Badnera, Dhamangaon, Chandur(R), State Transport Buses |
| Population (1991 Census) | Population : Total : 22,00,057 |
| Literacy | 70.06 % Male : 78.40 %, Female : 61.13 % |
| Irrigated Area | 82680 Hectors |
| Irrigation Projects | Large : 01 , Medium : 01 , Small : 231 |
| Industries | Large & medium : 16, M. Small Scale : 73, Small scale service industries : 290 |
| Tourist Places | Chikhaldara, Riddhapur |
| Languages | Marathi, Varhadi, Korku |
| Cultural | Bhajan, Kirtan, Korku dance |
| Weather | Min. temp. 12.4 deg C, Max. temp. 44.5 deg C, Rain : 872 mm |
| Agriculture | Cotton, Jwar, Wheat, Oranges, Gram |
| Health Centers | PHC : 54, Rural hospitals : 09, District hospitals : 02, Big hospitals : 01 |
| Edu. Institutes | University : 01, Colleges : 67, Schools : Primary : 1885, Middle : 501 |
| Legends | Late (Shri) Shivajirao Patwardhan - Padmashri |
Buldhana
| Subject | Information |
| District | Buldhana |
| Area | 9661 Sq. Kms. |
| Sub-divisions | 5 |
| Talukas | 13 |
| Distance. from Mumbai | 500 kms |
| Transportation | Air ports : Nil, Railway Station : Malkapur, Nandura, Jalamb, Shegaon, S.T. Buses |
| Population (1991 Census) | Population : Total : 1886299 |
| Literacy | 61.69 % |
| Irrigation | 67322 Hectors |
| Irrigation Projects | Large : 01 , Medium : 04, Small : 712 |
| Industries | Large & medium : 18, M. Small Scale : 872 |
| Tourist Places | Lonar, Sindkhed Raja, Shegaon, Dnyanganga Sanctuary, Ambabarva |
| Languages | Marathi |
| Cultural | Bhajan, Kirtan, Shahiri Kalapathake |
| Weather | Hot & dry |
| Agriculture | Cotton, Jwar, Wheat, Gram, Tur, Mung, Udad, Groundnut, Soybean, Sunflower |
| Health Centers | PHC : 52, Rural hospitals : 09, District hospitals : 03, Big hospitals : 01 |
| Edu. Institutes | University : Nil, Colleges : 29, Schools : Primary & Middle : 79 |
| Legends | (Information not available) |
Yeotmal
| Subject | Information |
| District | Yeotmal |
| Area | 13,584 Sq. Kms. |
| Sub-divisions | 5, Yeotmal, Pandharkawada, Pusad, Wani, Darwha |
| Talukas | 16, Yeotmal, Babhulgaon, Arni, Kalamb, Pandharkawada, Ralegaon, Wani, Maregaon, Zari Jamni, Darwha, Ner, Digras, Pusad, Mahagaon, Umarkhed, Ghatanji |
| Distance. from Mumbai | 780 kms |
| Transportation | Air ports : Yeotmal, Nearest Railway Station : Dhamangaon, State Transport Buses |
| Population (1991 Census) | Population : Total : 20,72,908 |
| Literacy | 57.96 %, Male : 70.40 %, Female : 44.80 % |
| Irrigation | 36000 Hectors |
| Irrigation Projects | Large : 05 , Medium & small : 36 , minor : 82 |
| Industries | Large : 13, medium : 21, Small : 1150 |
| Tourist Places | Shri Chintamani Kalamb, Tipeshwar Sanctuary, Sahastra kund (Umarkhed) |
| Languages | Marathi, Hindi, Banjara, Kolami |
| Cultural | Tribal Folk Dance |
| Weather | Min. temp. 16 deg C, Max. temp. 44 deg C |
| Agriculture | Cotton, Jwar, Tur, Mung, Udad, Soybean |
| Health Centers | PHC : 61, Rural hospitals : 12, District hospitals : 01, Big hospitals : 01 |
| Edu. Institutes | University : Nil, Colleges : 37, Schools : Primary : 1819, Middle : 413 |
| Legends | Padmabhushan Late Madhav Shrihari Alias Bapuji Ane, Yeotmal Padmabhushan Late Wamanrao Gege, (Geologist) , Kalamb |
Akola
| Subject | Information |
| District | Akola |
| Area | 5417 Sq. Kms. |
| Sub-divisions | 4, Akola, Akot, Balapur, Murtizapur |
| Talukas | 7, Akola, Akot, Balapur, Murtizapur, Telhara, Patur, Barshi Takli |
| Distance. from Mumbai | 585 kms |
| Transportation | Air ports : Shivani, Railway Stations : Akola, Murtizapur, S. T. Buses & Luxuries |
| Population (1991 Census) | Population : Total : 1351959 |
| Literacy | 68.03 % |
| Irrigated Area | 36789 Hectors |
| Irrigation Projects | Large : 01 , Medium : 03 , Small : 21 |
| Industries | Large & medium : 18, Small Scale : 1425 |
| Tourist Places | Narnala Fort |
| Languages | Marathi, Varhadi |
| Cultural | Bhajan, Kirtan, Shahir, Powade, Lok Natya, Gondhali, Bharud |
| Weather | Hot & Dry |
| Agriculture | Cotton, Jwar, Tur, Soabean, Mung, Bajri, Udad |
| Health Centers | PHC : 30, Rural hospitals : 05, District hospitals : 02 |
| Edu. Institutes | University : 01, Colleges : 18, Jr. Colleges : 96, Schools : 280 |
| Legends | Padmashri Dr. Vijay Bhatkar ( For Super Computer) |